
Golf Carts
May 21, 2024
Access Control
May 21, 2024Drivers of all vehicles, including golf carts and bicycles when driven upon a roadway, must comply with the Rules of the Road for the state of South Carolina, which may be found in the South Carolina Code of Laws, Title 56 – Motor Vehicles, Chapter 5, Uniform Act Regulating Traffic on Highways and the Rules and Regulations of the Association.
Additionally, The Association has the following specific traffic enforcement rules.
VEHICLES AND TRAFFIC
A. Exceeding the Speed Limit | Citation Amount |
---|---|
01 - 10 Miles Over the Limit | $25 |
11 - 15 Miles Over the Limit | $50 |
16 - 20 Miles Over the Limit | $100 |
21 - 25 Miles Over the Limit | $150 |
26+ Miles Over the Limit | $200 |
B. Disregard of a Stop Sign or other traffic control device. | $100.00 |
C. Improper Passing or overtaking in a designated no passing zone. | $50.00 |
D. Failure to Signal the turn or movement left or right of a motor vehicle on the roadway. | $50.00 |
E. Careless Operation or Failure to Exercise Due Care of a Motor Vehicle is prohibited. | $200.00 |
F. Operating a Motor Vehicle without a valid License. | $100.00 |
G. Operating an Unregistered or Unlicensed Motor Vehicle. | $200.00 |
H. Operating a Motor Vehicle Without Property, Personal Injury, and Property Damage Liability Insurance | $200.00 |
I. Operating a Moped, Scooter, or similar motorized vehicle without a Helmet, under the age of 18. | $50.00 |
J. Unregistered Golf Carts, Mopeds, or similar motorized vehicles are prohibited. | $200.00 |
K. Unauthorized Possession or Use of a Motor Vehicle without owner's consent. | $100.00 |
L. Walkers, Bikers, Skaters and any Non-Motorized Vehicle not utilizing the bike path when available. | $25.00 |
M. Operating a Motor Vehicle on the Beach, Bike Path or other Restricted Area, except for motorized handicap conveyances. | $200.00 |
N. No Tarp on Load of a Motor Vehicle hauling debris or other items. | $100.00 |
O. All-Terrain Vehicles, Mules, Gators, and other off-road vehicles are not allowed on Association property, except for Commercial or Public Safety use, with permission from Security. | $100.00 |
P. Motor Vehicles must yield the Right of Way to Pedestrians, Bicycles, Golf Carts and other conveyances accessing the roadway from a community or golf cart path that intersects the roadway. | $200.00 |
Q. All vehicles entering the island must stop at the security gatehouse, failure to stop or bypassing access control is prohibited. | $300.00 |
R. Improper Display of the Association's Decal or Pass: The Association's decal must be displayed in the lower left-hand corner of the driver's side windshield and adhered to the windshield with the adhesive side of the decal unless otherwise approved by Security. The pass must be displayed on top of the dashboard, in the left-hand corner of the driver’s side of the dashboard. The decal and the pass shall be displayed in a manner that is clearly visible through the windshield. | $50.00 |
Control of parking is essential to maintain the aesthetic of the community, public safety, and to ensure emergency vehicle access. The Association has the following specific parking enforcement rules.
PARKING
A. Parking in a designated No Parking area is prohibited | $50 |
B. Improper Parking on the Association Right of Way: Vehicles parking on the Association's Right of Way (ROW) must have all wheels off of the roadway, parked parallel to the adjacent roadway, must not block access to mailboxes, driveways, community paths, fire hydrants, traffic control devices or regulatory signage. | $50 |
C. Stopping, Standing or Parking in a designated Fire Lane is prohibited. | $100.00 |
D. Parking in a Handicap Parking Space without Proper Handicapped designated License Plate or Tag is prohibited. | $100.00 |
E. Parking in an Unsafe Manner that obstructs traffic control devices, the vision of others, or in any way creates an unsafe situation is prohibited. | $200.00 |
F. Overnight parking on Association property without the permission of Security, between the hours of 3:30 am and 5:30 am is prohibited. | $100.00 |
G. Vehicles parked in an unlawful manner, on Association property, are subject to tow, at the owner's expense and charged an administrative processing fee. | $200.00 |
H. Vehicles abandoned on Association property are subject to tow at the owner's expense and charged an administrative processing fee. | $200.00 |